LUMINA RESORT 2024 RATES
Rates include Dinner and Breakfast (M.A.P.) and the Children's Program.
LUMINA WEEKLY RATES PER ADULT
Rates Quoted per Person
Weekly rates are from Saturday afternoon to Saturday morning.
All cottages include fridges. Cottages marked with an * have FIREPLACES.
Single supplement of $400.00 will be charged for only 1 adult with children in cottage accommodation.
Rates are subject to 13% H.S.T., plus 6% Resort Fee.
Our Main LODGE Rooms (Close to Pool) | |||||||
---|---|---|---|---|---|---|---|
Number of Adults in Party | 1 | 2 | 3 | 4 | 5 | ||
Deluxe - Front Corners - Lake View | 1477 | 1463 | - | - | - | ||
All Others - Lake View | 1455 | 1422 | - | - | - | ||
Balcony - South and North - Pool View/Forest View | 1465 | 1433 | - | - | - |
Chalets and Cottages - One to Three Bedroom | |||||||
---|---|---|---|---|---|---|---|
Number of Adults in Party | 1 | 2 | 3 | 4 | 5 | ||
CHICK-A-DEE COTTONTAIL POPPY FIREFLY* | Great for Couples Poolside | - | 1537 | - | - | - | |
LAUGHING LOON | Bed, Sitting-room, Forest View | - | 1528 | - | - | - | |
COBBLER'S CORNER | Cozy for 2 - Prime Lake View | - | 1515 | - | - | - | |
JACK HORNER* | Prime Location, right on lake | - | 1603 | - | - | - | |
CHIPMUNK* FLYING SQUIRREL WICKIUP SHALIMAR WHIP-POR-WILL | Lovely Lake Views Bed Sitting Rooms With Bedroom | - | 1556 1570 | - | - | - | |
SUNFLOWER BROWNIE NIGHTHAWK* WINDSONG* TIGERLILLY* | Poolside Lake View Forest View | Smaller 2 Bedrooms with Decks | - | 1568 | - | - | - |
PINECONE RED PINE ECHO SUNDOWN* PETER PAN* CARIBE | Lakeview - Secluded Prime Lake Views | Larger 2 Bedrooms with Decks | - | 1598 | - | - | - |
CAHRIMORE | Prime Lake View at Water's Edge | - | 1625 | - | - | - | |
MUSHROOM SILVER BIRCH MISTY CRICKET* WEST WIND | 3 Bedrooms. Lake Views & Decks | - | 1654 | - | |||
SNOWY OWL* | 3 Bedrooms & a Kitchen | - | 1680 | - |
Large Homey Cottages - 2 families or big parties | |||||||
---|---|---|---|---|---|---|---|
Number of Adults in Party Minimum 3 Adult Rate for Some Cottages in Peak Season | 2 | 4 | 5 | 6 | 7 | 8 | |
GREY OWL* | 3 bedrooms, living room, kitchen, stone fireplace | 1691 | 1575 | - | - | - | |
GREENHOUSE* | 4 bedrooms, living room, stone fireplace, covered porch, lake view | 1649 | 1563 | - | - | ||
COLUMBINE* | 4 bedrooms, living room, kitchen, 2 baths, fireplace, covered porch, lake view | 1696 | 1581 | - | - | - | |
PINE ACRE* | secluded, rustic 4 bedroom, stone fireplace, covered wrap around porch, fabulous lake view | 1493 | 1416 | - | - | - | |
NORTH LODGE* | charming 5 bedroom home, stone fireplace, 2 baths, dining room, kitchen, T.V., prime lake view | 1706 | 1588 | 1517 | 1483 | - | - |
CHILDREN’S RATES
AGE | COST |
---|---|
Under Three Years | NO CHARGE |
Ages 3-4 | $395 / wk. |
Ages 5-8 | $575 / wk. |
Ages 9-12 | $675/ wk. |
Ages 13-15 | $775 / wk. |
Weekly rate per adult (including two meals daily) based on number of adults in accommodation. $400.00 single supplement will be charged for one adult with children in cottage accommodation.
Accounts may be paid with DEBIT, VISA, Mastercard, personal cheque, or cash. Rates subject to change.
$300.00 Deposit is Required, on all reservations. It is refundable less a $50.00 service and bookkeeping charge if cancellation is made by phone or email two weeks prior to arrival. Under 14 days, no refund on deposit, as is the policy with most resorts.
Deposit will be accredited to accounts on confirmed departure dates. Guests who depart prior to their confirmed departure date will forfeit their deposit. We reserve the right to accept or reject any application, or to terminate any reservation at any time.
There is no discount for missed meals.
Reservations by phone only please. (705) 635-2991
Rates are subject to 13% H.S.T., plus 6% Resort Fee.